Financial Highlights

(RMB million) < FY2019 FY2020 FY2021 FY2022 FY2023 >
Revenue 5,721 6,020 6,895 7,738 7,891
  of which: Three New business revenue 378 780 1,568 2,573 2,899
Gross profit 2,127 2,303 2,645 2,939 2,975
Operating expenses (1,617) (1,634) (1,808) (2,049) (2,045)
Other incomes and losses 31 96 79 53 (291)
Income tax expenses (132) (102) (134) (119) (126)
Net profit1 409 662 783 824 512
Basic earnings per share (RMB) 0.56 0.85 0.86 0.92 0.58
Note:
1. Net profit represents profit for the year/profit for the period.
(RMB million) < 2H2021 1H2022 2H2022 1H2023 2H2023 1H2024 >
Revenue 4,180 3,109 4,629 3,282 4,609 2,994
  of which: Three New business revenue 1,015 1,004 1,569 1,091 1,808 1,200
Gross profit 1,648 1,054 1,885 1,144 1,831 738
Operating expenses (1,053) (900) (1,149) (955) (1,090) (840)
Other incomes and losses 10 60 (7) 32 (323) 10
Income tax expenses (103) (25) (94) (8) (118) 21
Net profit1 503 189 635 212 300 (70)
Basic earnings per share (RMB) 0.56 0.21 0.71 0.24 0.34 (0.06)
Note:
1. Net profit represents profit for the year/profit for the period.