Financial Highlights

(RMB million) < FY2020 FY2021 FY2022 FY2023 FY2024 >
Revenue 6,020 6,895 7,738 7,891 6,646
  of which: Three New business revenue 780 1,568 2,573 2,899 2,599
Gross profit 2,303 2,645 2,939 2,975 2,484
Operating expenses (1,634) (1,808) (2,049) (2,045) (1,765)
Other incomes and losses 96 79 53 (291) (133)
Income tax expenses (102) (134) (119) (126) (70)
Net profit1 662 783 824 512 516
Basic earnings per share (RMB) 0.85 0.86 0.92 0.58 0.60
Note:
1. Net profit represents profit for the year/profit for the period.
(RMB million) < 2H2022 1H2023 2H2023 1H2024 2H2024 1H2025 >
Revenue 4,629 3,282 4,609 2,994 6,646 2,598
  of which: Three New business revenue

(Three Core Growth Engines - 1H2025)
1,569 1,091 1,808 1,200 2,599 481
Gross profit 1,885 1,144 1,831 738 2,484 783
Operating expenses (1,149) (955) (1,090) (840) (1,765) (935)
Other incomes and losses (7) 32 (323) 10 (133) (84)
Income tax expenses (94) (8) (118) 21 (70) 34
Net profit1 635 212 300 (70) 516 (202)
Basic earnings per share (RMB) 0.71 0.24 0.34 (0.06) 0.60 (0.22)
Note:
1. Net profit represents profit for the year/profit for the period.